The IT market is currently experiencing a period of significant structural change. Driven by the unprecedented global expansion of Artificial Intelligence (AI), hardware manufacturers have heavily shifted their production capacities. Modern factory infrastructure is heavily focused on supplying hardware for massive AI workloads and GPUs, creating a severe, industry-wide shortage of everyday computer memory (RAM) and storage.
As a consequence of this shift, computer memory and storage prices have surged significantly – in some configurations up to 300% compared to 2025 levels. Industry analysts predict that the market will not begin to stabilize until late 2026, with prices expected to remain elevated until 2028.
Microsoft 365 Portfolio Adjustments
In response to these macroeconomic factors and broader infrastructure costs, Microsoft has announced pricing updates across its portfolio. These changes take effect upon your next annual contract renewal date starting from this month onward.
Below is the comprehensive list of the updated Microsoft 365 pricing structure (all prices are in EUR per unit/month unless specified otherwise):
| Product Name | Previous Price (EUR) | New Price (EUR) |
|---|---|---|
| Microsoft 365 Business Basic | 5.88 | 6.37 |
| Microsoft 365 Business Basic and Microsoft 365 Copilot Business | 26.56 | 25.47 |
| Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot Business | 24.99 | 24.01 |
| Microsoft 365 Business Premium | 21.63 | 20.01 |
| Microsoft 365 Business Premium and Microsoft 365 Copilot Business | 42.32 | 29.12 |
| Microsoft 365 Business Premium (No Teams) and Microsoft 365 Copilot Business | 39.06 | 26.19 |
| Microsoft 365 Business Standard | 12.29 | 12.74 |
| Microsoft 365 Business Standard and Microsoft 365 Copilot Business | 32.97 | 21.38 |
| Microsoft 365 Business Standard (No Teams) and Microsoft 365 Copilot Business | 29.82 | 18.46 |
| Microsoft 365 Copilot Business | 18.20 | 27.30 |
| Microsoft 365 E3 | 39.59 | 39.67 |
| Microsoft 365 E5 | 60.59 | 61.04 |
| Microsoft Copilot for Microsoft 365 m/y | 27.30 | 27.30 |
| Microsoft Copilot for Microsoft 365 y/y (per year) | 312.00 | 312.00 |
| Office 365 E1 | 7.77 | 9.09 |
| Office 365 E3 | 26.35 | 27.58 |
| Office 365 E5 | 43.58 | 43.49 |
Dedicated to Supporting Your Business
We understand that pricing adjustments present challenges for budgeting and operational planning. Our core objective remains focused on optimizing your cloud environment, securing your operations, and delivering the high-quality provisioning and support you expect.
If you have questions regarding how these Microsoft license changes influence your specific setup or billing, please do not hesitate to reach out directly to us.











